January 2017 Full-Time Academic Calendar
Term 1: January 16, 2017 - April 23, 2017
COURSE | TITLE | CREDITS |
---|---|---|
NURP 404 | Advanced Pathophysiology | 4 Credits |
NURP 410 | Research Methods | 3 Credits |
NURP 570 | Health Promotion: A Global Perspective | 2 Credits |
Total Credits: 9 Credits |
Term 2: May 15, 2017 - August 20, 2017
COURSE | TITLE | CREDITS |
---|---|---|
NURP 422 | Advanced Pharmacology Across the Life Span I | 3 Credits |
NURP 500 | Advanced Health Assessment Across the Life Span | 2 Credits |
NURP 500A | FNP Clinical Decision Making | 1 Credit |
NURP 507 | Scholarly Inquiry I | 2 Credits |
Total Credits: 8 Credits |
Campus Immersion is a part of NUR 500 (30 CLINICAL HRS)
Term 3: September 11, 2017 - December 17, 2017
COURSE | TITLE | CREDITS |
---|---|---|
NURP 501 | FNP II : Primary Care Nursing of the Childbearing and Childrearing Family | 4 Credits |
NURP 501A | FNP II: Clinical Decision Making | 2 Credits |
NURP 504 | Family Theory: Health and Illness | 3 Credits |
NURP 508 | Scholarly Inquiry II | 2 Credits |
Total Credits: 11 Credits |
Term 4: January 15, 2018 - April 22, 2018
COURSE | TITLE | CREDITS |
---|---|---|
NURP 423 | Advances Pharmacology Across the Life Span II | 2 Credits |
NURP 5021 | FNP III: Clinical Decision Making | 2 Credits |
NURP 502A | FNP III: Clinical Decision Making | 4 Credits |
NURP 450 | Health Care System: Interdisciplinary Perspective | 3 Credits |
Total Credits: 11 Credits |
Term 5: May 21, 2018 - August 26, 2018
COURSE | TITLE | CREDITS |
---|---|---|
NURP 5031 | FNP IV: Primary Care Nursing | 4 Credits |
NURP 503A | FNP IV: Clinical Decision Making | 2 Credits |
NURP 589 | Informatics | 3 Credits |
Total Credits: 9 Credits |
Total Clinical Hours for Nursing@Simmons = Approximately 672 hrs.
1Clinical hours associated with courses NUR 501, NUR 502, NUR 503↑