November 2017 Full-Time Academic Calendar
Term 1: November 6, 2017 – February 25, 2018
COURSE | TITLE | CREDITS |
---|---|---|
NURP 404 | Advanced Pathophysiology | 4 Credits |
NURP 410 | Research Methods | 3 Credits |
NURP 570 | Health Promotion: A Global Perspective | 2 Credits |
Term 1 Total Credits: 9 Credits
Term 2: March 19, 2018 – June 24, 2018
COURSE | TITLE | CREDITS |
---|---|---|
NURP 422 | Advanced Pharmacology Across the Life Span I | 3 Credits |
NURP 500 | Advanced Health Assessment Across the Life Span | 2 Credits |
NURP 500A | FNP Clinical Decision Making | 1 Credit |
NURP 507 | Scholarly Inquiry I | 2 Credits |
Campus Immersion is a part of NUR 500 (30 CLINICAL HRS)
Term 2 Total Credits: 8 Credits
Term 3: July 16, 2018 – October 21, 2018
COURSE | TITLE | CREDITS |
---|---|---|
NURP 5011 | FNP II: Primary Care Nursing of the Childbearing and Childrearing Family | 4 Credits |
NURP 501A | FNP II: Clinical Decision Making | 2 Credits |
NURP 504 | Family Theory: Health and Illness | 3 Credits |
NURP 508 | Scholarly Inquiry II | 2 Credits |
Term 3 Total Credits: 11 Credits
Term 4: November 5, 2018 – March 3, 2019
COURSE | TITLE | CREDITS |
---|---|---|
NURP 423 | Advances Pharmacology Across the Life Span II | 2 Credits |
NURP 5021 | FNP III: Clinical Decision Making | 2 Credits |
NURP 502A | FNP III: Clinical Decision Making | 4 Credits |
NURP 450 | Health Care System: Interdisciplinary Perspective | 3 Credits |
Term 4 Total Credits: 11 Credits
Term 5: March 18, 2019 – June 23, 2019
COURSE | TITLE | CREDITS |
---|---|---|
NURP 5031 | FNP IV: Primary Care Nursing | 4 Credits |
NURP 503A | FNP IV: Clinical Decision Making | 2 Credits |
NURP 589 | Informatics | 3 Credits |
Term 5 Total Credits: 9 Credits
Total Clinical Hours for Nursing@Simmons = Approximately 672 hrs.
1 Clinical hours associated with courses NURP 501, NURP 502, NURP 503 Return to footnote reference