September 2020 Full-Time Academic Calendar
Term 1: September 14, 2020 - December 20, 2020
COURSE | TITLE | CREDITS |
---|---|---|
NURP 404 | Advanced Pathophysiology | 4 Credits |
NURP 345 | Contemporary Issues In Professional Nursing | 4 Credits |
Term 1 Total Credits: 8 Credits
Term 2: January 18, 2021 - April 25, 2021
COURSE | TITLE | CREDITS |
---|---|---|
NURP 494 | Health Assessment | 4 Credits |
MA 118 | Statistics | 4 Credits |
Term 2 Total Credits: 8 Credits
Term 3: May 17, 2021 - August 22, 2021
COURSE | TITLE | CREDITS |
---|---|---|
NURP 387 | Nursing Care of Communities | 4 Credits |
NURP 400 | Physical Assessment | 0 Credits |
NURP 410 | Research Methods | 3 Credits |
Term 3 Total Credits: 7 Credits
Term 4: September 13, 2021 - December 19, 2021
COURSE | TITLE | CREDITS |
---|---|---|
NURP 454 | Leadership & Management | 4 Credits |
NURP 450 | Health Care System: Interdisciplinary Perspectives | 3 Credits |
Term 4 Total Credits: 7 Credits
Term 5: January 17, 2022 - April 24, 2022
COURSE | TITLE | CREDITS |
---|---|---|
NURP 422 | Advanced Pharmacology | 3 Credits |
NURP 500 | Advanced Health Assessment Across the Life Span | 2 Credits |
NURP 500A | FNP I Clinical Decision Making | 1 Credit |
NURP 507 | Scholarly Inquiry I | 2 Credits |
Term 5 Total Credits: 8 Credits
Term 6: May 16, 2022 - August 21, 2022
COURSE | TITLE | CREDITS |
---|---|---|
NURP 501 | FNP II: Primary Care Nursing of the Childbearing Family | 4 Credits |
NURP 501A | FNP II: Clinical Decision Making | 2 Credits |
NURP 504 | Family Theory: Health and Illness | 3 Credits |
NURP 508 | Scholarly Inquiry II | 2 Credits |
Term 6 Total Credits: 11 Credits
Term 7: September 12, 2022 - December 18, 2022
COURSE | TITLE | CREDITS |
---|---|---|
NURP 423 | Advanced Pharmacology Across the Life Spann II | 2 Credits |
NURP 502 | FNP III Primary Care Nursing | 4 Credits |
NURP 502A | FNP III Clinical Decision Making | 2 Credits |
NURP 570 | Health Promotion: A Global Perspective | 2 Credits |
Term 7 Total Credits: 10 Credits
Term 8: January 16, 2023 - April 23, 2023
COURSE | TITLE | CREDITS |
---|---|---|
NURP 503 | FNP IV Primary Care Nursing | 4 Credits |
NURP 503A | FNP IV Clinical Decision Making | 2 Credits |
NURP 589 | Informatics | 3 Credits |
Term 8 Total Credits: 9 Credits